<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xiang Gong and Niang Zi &#187; Investment</title>
	<atom:link href="http://www.kcgce.com/category/investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kcgce.com</link>
	<description>Home is where the heart is</description>
	<lastBuildDate>Fri, 11 Mar 2011 13:17:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>12 Hidden Opportunities in a Downturn</title>
		<link>http://www.kcgce.com/2009/08/12-hidden-opportunities-in-a-downturn/</link>
		<comments>http://www.kcgce.com/2009/08/12-hidden-opportunities-in-a-downturn/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 08:34:34 +0000</pubDate>
		<dc:creator>xianggong</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Recession]]></category>

		<guid isPermaLink="false">http://www.kcgce.com/?p=262</guid>
		<description><![CDATA[12 Hidden Opportunities in a Downturn 1. Availability of Talented Staff. For the first time in many years, the balance of power has shifted from Employee to Employer. The global crisis has seen a large pool of employees return to the labour market. There is an opportunity to recruit talented new team members that were [...]]]></description>
		<wfw:commentRss>http://www.kcgce.com/2009/08/12-hidden-opportunities-in-a-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Singapore Master Plan 2008</title>
		<link>http://www.kcgce.com/2008/05/singapore-master-plan-2008/</link>
		<comments>http://www.kcgce.com/2008/05/singapore-master-plan-2008/#comments</comments>
		<pubDate>Sun, 25 May 2008 05:00:07 +0000</pubDate>
		<dc:creator>xianggong</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Master Plan]]></category>

		<guid isPermaLink="false">http://www.kcgce.com/2008/05/singapore-master-plan-2008/</guid>
		<description><![CDATA[Latest Singapore Urban Redevelopment Authority (URA) master plan 2008 is exhibit to public 23 May to 20 Jun 2008.- Summary Master Plan 2008 - More homes Punggol and Sengkang to be further developed. New housing options in Queenstown, Bukit Merah, Bedok, Clementi and Yishun. A business magnet New growth areas in Tanjong Pagar, Beach Road/Ophir-Rochor [...]]]></description>
		<wfw:commentRss>http://www.kcgce.com/2008/05/singapore-master-plan-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stock Markets Plunge Again on fears of US recession</title>
		<link>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-again-on-fears-of-us-recession/</link>
		<comments>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-again-on-fears-of-us-recession/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 01:28:48 +0000</pubDate>
		<dc:creator>xianggong</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.kcgce.com/2008/01/asian-stock-markets-plunge-again-on-fears-of-us-recession/</guid>
		<description><![CDATA[Singapore&#8217;s STI falls 4.5 pct on fears of US recession &#8211; Reuters &#8211; Tue 5:07 pm SINGAPORE, Jan 22 (Reuters) &#8211; Singapore&#8217;s benchmark Straits Times Index (STI) fell 4.5 percent shortly after opening trade on Tuesday extending Monday&#8217;s losses as investors remained worried over the possibility of a U.S. recession. Malaysia share index falls on [...]]]></description>
		<wfw:commentRss>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-again-on-fears-of-us-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Stock Markets Plunge Today</title>
		<link>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-today/</link>
		<comments>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-today/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 09:38:10 +0000</pubDate>
		<dc:creator>xianggong</dc:creator>
				<category><![CDATA[Investment]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.kcgce.com/2008/01/asian-stock-markets-plunge-today/</guid>
		<description><![CDATA[Is this a sign of recession coming or an opportunity to accumulate wealth while the cost is low like what Termasek and GIC is doing now? US is really cannot be help. I&#8217;ll expect the sub prime issue will continue for the whole 2008. More US banks will write-off more billions dollars. More fund will [...]]]></description>
		<wfw:commentRss>http://www.kcgce.com/2008/01/asian-stock-markets-plunge-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

